Jedrilicarski klub OPATIJA Opatija
GALIJOLA 2008
petak, rujan 12, 2008
RACE REPORT
| Class Rank |
Class Points |
Div'n Rank |
Div'n Points |
Division | Boat Name | Owner | Club | Start | Finish | Elapsed | Correct | Rat. | Inf. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Grupa E | DAMACO | B. Vraniæ | JK GALEB Kostrena | 12:00:00 uto 12.9 | 2:18:00 sub 9.13 | 14:18:00 | 14:18:00 | 0 | |
| 2 | 2 | 1 | 1 | Grupa F | DSK | C. Tomininic | JK OPATIJA Opatija | 12:00:00 uto 12.9 | 5:44:00 sub 9.13 | 17:44:00 | 17:44:00 | 0 | |
| 3 | 3 | 1 | 1 | Grupa D | GAVRILOVIC | M. Zanic | JK BURIN Novi Vinodolski | 12:00:00 uto 12.9 | 6:33:00 sub 9.13 | 18:33:00 | 18:33:00 | 0 | |
| 4 | 4 | 2 | 2 | Grupa F | HIDRA | G. Pongratz | YC AUSTRIA | 12:00:00 uto 12.9 | 6:40:00 sub 9.13 | 18:40:00 | 18:40:00 | 0 | |
| 5 | 5 | 1 | 1 | Grupa A | CODE 7 MARINE | G. Ivankovic | JC CROATIA Opatija | 12:00:00 uto 12.9 | 6:46:00 sub 9.13 | 18:46:00 | 18:46:00 | 0 | |
| 6 | 6 | 2 | 2 | Grupa E | MICK I | A. Pirc | JK NEVERIN Cavle | 12:00:00 uto 12.9 | 8:05:00 sub 9.13 | 20:05:00 | 20:05:00 | 0 | |
| 7 | 7 | 2 | 2 | Grupa D | CANARINO FURIOSO 2 | B. Radolovic | JK ULJANIK PLOVIDBA Pula | 12:00:00 uto 12.9 | 10:00:00 sub 9.13 | 22:00:00 | 22:00:00 | 0 | |
| 8 | 8 | 1 | 1 | Grupa C | FOLLOW ME | E. Ferlan | JK OPATIJA Opatija | 12:00:00 uto 12.9 | 11:39:00 sub 9.13 | 23:39:00 | 23:39:00 | 0 | |
| 9 | 9 | 2 | 2 | Grupa C | PLAVA VILA | D. Golja | JK OPATIJA Opatija | 12:00:00 uto 12.9 | 12:26:00 sub 9.13 | 24:26:00 | 24:26:00 | 0 | |
| 10 | 10 | 1 | 1 | Grupa B | MAGICA | F. Pastyrik | YCLS Brno | 12:00:00 uto 12.9 | 12:57:00 sub 9.13 | 24:57:00 | 24:57:00 | 0 | |
| 11 | 11 | 3 | 3 | Grupa E | TIFFANY | D. Jurcic | JK OPATIJA Opatija | 12:00:00 uto 12.9 | 3:30:00 sub 9.13 | 27:30:00 | 27:30:00 | 0 | |
| 18 | 19 | 3 | 4 | Grupa A | PLAVA | M. Ferlan | JK OPATIJA Opatija | 12:00:00 uto 12.9 | 0 | DNF | |||
| 18 | 19 | 4 | 5 | Grupa C | ROZICA | R. Buckovic | JK OPATIJA Opatija | 12:00:00 uto 12.9 | 0 | DNF | |||
| 18 | 19 | 4 | 5 | Grupa C | RK 1006 | V. Skalamera | JK GALEB Kostrena | 12:00:00 uto 12.9 | 0 | DNF | |||
| 18 | 19 | 5 | 6 | Grupa E | AQUA MARIS | M. Poropat | JK 3.MAJ Rijeka | 12:00:00 uto 12.9 | 0 | DNF | |||
| 18 | 19 | 5 | 6 | Grupa E | PROJECT MANAGEMENT CONSULTING | M. Cofek | JK FLUMEN Rijeka | 12:00:00 uto 12.9 | 0 | DNF | |||
| 18 | 19 | 2 | 3 | Grupa B | ALEKSANDRA | A. Slosar | DSNM VOLOSKO Volosko | 12:00:00 uto 12.9 | 0 | DNF | |||
| 18 | 19 | 3 | 4 | Grupa A | ZAGORJE EXPRESS | Z. Kovacevic | YC VARAZDIN Varazdin | 12:00:00 uto 12.9 | 0 | DNF |
PRO = Drazen Zdelarec, CRO, NRO
Chief Judge = Vilim Nakrst, CRO, NJ
Scorekeeper = Daniel Zdelarec, CRO